



Technical Details:
| Brand | Godrej |
| Manufacturer | Godrej |
| Model | WTEON 600 AD 5.0 ROGR |
| Capacity | 6 Kilograms |
| Annual Energy Consumption | 0.01 Kilowatts |
| Maximum Rotational Speed | 700 RPM |
| Model Number | WTEON 600 AD 5.0 ROGR |
| Noise Level | 65 dB |
| Installation Type | Free Standing |
| Form Factor | Top-Loading |
| Special Features | Tub Clean Feature and toughened glass lid, Aquajet Pulsator, Gravity Drum , Aquajet Pulsator , Customized Control Panel , Digital Panel, Tub Clean Feature and toughened glass lid, Customized Control Panel, Gravity Drum, Digital Panel |
| Colour | Grey |
| Control Console | Fully Automatic |
| Material | Stainless-Steel |
free shipping world wide
online service for new customer
new online special festival offer
Contrary to popular belief.